Board of Directors:
|
Joe Tobin (Chairman) Larry McHenry Lachlan McVie Tom Connell Erik Thomsen omsen Melissa Lindsay
WCA Postal Address: For general information:
|
Secretary: Journal Chief Editor: Outings: Membership: Conservation: Treasurer: Webmaster and Website feedback: Maps, Trip Reports Librarian:
|
| No | Chairman | Year(s) of serviced |
| 1 | Murray Martin | 1974 |
| 2 | Gord Fenwick | 1975-1976 (2 years) |
| 3 | Roger Smith | 1977-1978 (2 years) |
| 4 | Herb Pohl | 1979-1980 (2 years) |
| 5 | Dave Auger | 1981 |
| 6 | John Croiss | 1982 |
| 7 | Claire Brigden | 1983 |
| 8 | Bill Ness | 1984 |
| 9 | Herb Pohl | 1985 |
| 10 | Bill King | 1986-1987 (2 years) |
| 11 | Marcia Farquhar | 1988 |
| 12 | John Winters | 1989 |
| 13 | Bill Ness | 1990 |
| 14 | Tony Bird | 1991 |
| 15 | Duncan Taylor | 1992-1993 (2 years) |
| 16 | Bob Shortill | 1994-1995 (2 years) |
| 17 | Earl Silver | 1996-1997 (2 years) |
| 18 | Herb Pohl | 1998 |
| 19 | Glenn Spence | 1999 |
| 20 | Bill Stevenson | 2000 |
| 21 | Hal Graham | 2001 |
| 22 | Geri James | 2002 |
| 23 | George Drought | 2003-2006 (4 years) |
| 24 | Aleks Gusev | 2007-2011 (5 years) |
| 25 | Dave Young | 2012-2016 (5 years) |
| 26 | Geri James | 2017 |
| 27 | Gary Ataman | 2018-2024 (7 years) |
| 28 | Joe Tobin | 2025- present |
Click on files below for the current WCA Organization Chart and WCA Executive History